Communicable Diseases Surveillance - Tables: National Notifiable Diseases Surveillance System rates

The National Notifiable Diseases Surveillance System collates data from Australian states and territories. Data are published on the Department of Health and Ageing's website and quarterly data are published in Communicable Diseases Intelligence. This page contains the notification rates for the period 1 January to 31 March 2004.

Page last updated: 04 July 2004

A print friendly PDF version is available from this Communicable Diseases Intelligence issue's table of contents.

Table 3. Notification rates of diseases by state or territory, 1 January to 31 March 2004. (Rate per 100,000 population)

  State or territory  
Disease1
ACT NSW NT Qld SA Tas Vic WA Australia
Bloodborne diseases
Hepatitis B (incident) 0.0 0.7 4.0 1.6 0.3 1.7 1.9 2.0 1.3
Hepatitis B (unspecified) 18.6 36.2 NN 22.3 15.7 19.3 31.9 23.4 28.9
Hepatitis C (incident) 1.2 0.4 NN NN 3.9 1.7 1.1 5.9 1.7
Hepatitis C (unspecified) 78.1 102.4 129.1 82.4 40.1 58.7 62.5 55.7 78.1
Hepatitis D 0.0 0.2 0.0 0.0 0.0 0.0 0.0 0.0 0.1
Hepatitis (NEC) 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Gastrointestinal diseases
Botulism 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Campylobacteriosis2 118.9 NN 127.0 117.8 117.8 143.4 144.9 116.4 128.8
Cryptosporidiosis 6.2 9.0 84.7 19.8 3.4 0.0 4.4 10.4 10.1
Haemolytic uraemic syndrome 0.0 0.1 0.0 0.0 0.0 0.0 0.1 0.0 0.1
Hepatitis A 0.0 2.9 10.1 0.4 1.6 0.8 1.5 4.3 2.1
Hepatitis E 0.0 0.2 0.0 0.1 0.0 0.0 0.5 0.0 0.2
Listeriosis 0.0 0.4 2.0 0.3 0.0 0.8 0.2 0.6 0.3
Salmonellosis 33.5 46.2 242.0 120.4 37.4 34.4 24.6 39.1 55.2
Shigellosis 0.0 1.6 52.4 1.8 8.1 0.8 1.1 7.4 3.0
SLTEC,VTEC3 0.0 0.0 0.0 0.5 1.0 0.0 0.2 0.0 0.2
Typhoid 0.0 0.8 0.0 0.4 0.3 0.0 0.5 1.0 0.6
Quarantinable diseases
Cholera 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.2 0.0
Plague 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Rabies 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Smallpox 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Tularemia 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Viral haemorrhagic fever 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Yellow fever 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Sexually transmissible diseases
Chlamydial infection 200.7 149.3 748.2 226.7 141.2 114.0 161.1 216.0 178.9
Donovanosis 0.0 0.0 2.0 0.1 0.0 0.0 0.0 0.0 0.0
Gonococcal infection4 11.2 21.1 750.2 28.1 17.0 3.4 25.1 64.5 34.1
Syphilis (unspecified) 7.4 0.0 129.1 0.0 0.8 4.2 0.0 12.1 2.8
Syphilis < 2 years duration 0.0 3.4 0.0 3.1 0.0 0.0 1.3 0.0 2.1
Syphilis > 2 years duration 0.0 16.7 0.0 4.3 0.0 0.0 5.5 0.0 7.8
Syphilis - congenital 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Vaccine preventable diseases
Diphtheria 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Haemophilus influenzae type b 0.0 0.1 2.0 0.0 0.3 1.7 0.0 0.0 0.1
Influenza (laboratory confirmed) 0.0 2.8 2.0 2.3 2.6 0.0 1.3 2.0 2.1
Measles 0.0 0.4 0.0 0.0 0.3 0.0 0.3 0.0 0.2
Mumps 2.5 0.9 0.0 0.1 0.0 0.0 0.2 0.8 0.5
Pertussis 53.3 28.0 2.0 16.4 11.0 10.9 17.0 14.8 20.2
Pneumococcal disease 11.2 6.0 34.3 6.3 10.5 1.7 5.7 3.5 6.3
Poliomyelitis 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Rubella 0.0 0.3 0.0 0.1 0.0 0.0 0.0 0.0 0.1
Rubella - congenital 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Tetanus 0.0 0.0 0.0 0.1 0.0 0.0 0.0 0.0 0.0
Vectorborne diseases
Barmah Forest virus infection 0.0 5.7 10.1 20.2 0.0 0.0 0.2 4.5 6.4
Dengue 3.7 0.5 20.2 21.5 0.8 0.8 0.2 0.2 4.7
Flavivirus infection NEC 0.0 0.2 2.0 5.7 0.0 0.0 0.3 0.0 1.3
Japanese encephalitis 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Kunjin virus 0.0 0.0 0.0 0.6 0.0 0.0 0.0 0.0 0.1
Malaria 6.2 1.2 10.1 5.9 0.5 2.5 1.1 1.0 2.2
Murray Valley encephalitis 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Ross River virus infection 2.5 14.1 367.0 106.1 5.0 10.9 4.1 172.9 47.4
Zoonoses
Anthrax 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Australian bat lyssavirus 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Brucellosis 0.0 0.0 0.0 0.3 0.0 0.0 0.1 0.0 0.1
Leptospirosis 0.0 0.6 0.0 5.7 0.0 0.0 0.0 0.0 1.3
Other lyssavirus (NEC) 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Ornithosis 0.0 0.5 0.0 0.0 0.5 0.0 4.0 0.0 1.2
Q fever 1.2 2.8 4.0 4.3 0.8 0.0 0.2 0.2 2.0
Other bacterial infections
Creutzfeldt-Jakob disease 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Legionellosis 0.0 1.3 0.0 0.9 2.4 0.8 1.6 3.1 1.5
Leprosy 0.0 0.1 0.0 0.1 0.0 0.0 0.0 0.0 0.0
Meningococcal infection 6.2 1.7 8.1 2.1 1.0 1.7 1.7 1.0 1.8
Tuberculosis 3.7 3.3 12.1 2.0 4.7 0.8 5.2 2.0 3.6

1. Rates are subject to retrospective revision.

2. Not reported for New South Wales because it is only notifiable as 'foodborne disease' or 'gastroenteritis in an institution'.

3. Infections with Shiga-like toxin (verotoxin) producing Escherichia coli (SLTEC/VTEC).

4. Northern Territory, Queensland, South Australia, Victoria and Western Australia: includes gonococcal neonatal ophthalmia.

NN Not Notifiable.

NEC Not Elsewhere Classified.


This article was published in Communicable Diseases Intelligence, Volume 28 No 2, June 2004.

Communicable Diseases Intelligence subscriptions

Sign-up to email updates: Subscribe Now

This issue - Vol 28 No 2, June 2004