Communicable disease surveillance - tables: National Notifiable Diseases Surveillance System rates

The National Notifiable Diseases Surveillance System collates data from Australian states and territories. Data are published on the Department of Health and Ageing's website and quarterly data are published in Communicable Diseases Intelligence. This page contains the notification rates for the period 1 July to 30 September 2004

Page last updated: 28 January 2005

Table 3. Notification rates of diseases by state and territory, 1 July 2004 to 30 September 2004. (Rate per 100,000 population).

Go to table

Disease1State or territoryAustralia
ACT NSW NT Qld SA Tas Vic WA
Bloodborne diseases
Hepatitis B (incident) 1.2 0.2 4.0 1.2 0.8 5.0 2.9 2.9 1.5
Hepatitis B (unspecified) 18.6 59.7 NN 21.5 19.4 7.5 30.2 18.8 35.8
Hepatitis C (incident) 1.2 0.0 NN NN 3.4 0.8 1.6 7.8 1.8
Hepatitis C (unspecified) 57.0 87.6 108.9 77.9 36.7 76.3 60.3 56.5 71.5
Hepatitis D 0.0 0.3 0.0 0.4 0.0 0.0 0.1 0.0 0.2
Gastrointestinal diseases
Botulism 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Campylobacterosis2 99.1 NN 112.9 113.7 139.3 102.3 117.1 90.4 113.7
Cryptosporidiosis† 1.2 1.3 42.3 7.1 6.0 9.2 6.1 4.3 4.8
Haemolytic uraemic syndrome 0.0 0.1 0.0 0.0 0.3 0.0 0.0 0.0 0.1
Hepatitis A 1.2 1.7 0.0 0.7 0.5 0.0 1.7 2.9 1.5
Hepatitis E 0.0 0.1 0.0 0.1 0.0 0.0 0.0 0.0 0.0
Listeriosis 1.2 0.3 0.0 0.1 0.5 0.0 0.3 0.6 0.3
Salmonellosis (NEC) 18.6 15.8 139.1 38.5 19.6 12.6 18.8 26.4 23.4
Shigellosis 0.0 1.0 32.3 1.2 1.0 0.0 1.8 3.1 1.7
SLTEC, VTEC3 0.0 0.0 0.0 0.2 2.1 0.0 0.0 0.0 0.2
Typhoid 0.0 0.2 0.0 0.3 0.3 0.0 0.7 0.0 0.3
Quarantinable diseases
Cholera 0.0 0.1 0.0 0.0 0.0 0.0 0.2 0.0 0.1
Plague 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Rabies 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Smallpox 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Tularemia 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Viral haemorrhagic fever 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Yellow Fever 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Sexually transmissible infections
Chlamydia 182.1 144.9 717.9 237.0 135.1 128.3 148.2 208.0 174.7
Donovanosis 0.0 0.0 4.0 0.0 0.0 0.0 0.0 0.2 0.1
Gonococcal infection 7.4 15.2 679.6 38.0 12.6 5.9 21.6 65.2 32.1
Syphilis (unspecified) 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Syphilis <  two years duration 2.5 3.6 42.3 2.0 1.0 0.0 1.4 1.6 2.6
Syphilis > two years duration 0.0 16.6 64.5 5.0 0.0 0.0 7.4 2.9 9.3
Syphilis – congenital 0.0 0.0 2.0 0.2 0.0 0.0 0.0 0.0 0.1
Vaccine Preventable Diseases
Diphtheria 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Haemophilus influenzae type b 0.0 0.1 2.0 0.2 0.3 0.0 0.1 0.0 0.1
Influenza (laboratory confirmed) 0.0 25.3 38.3 47.9 0.8 1.7 9.1 13.9 21.8
Measles 0.0 0.1 0.0 0.0 0.8 0.0 0.4 0.4 0.2
Mumps 1.2 0.8 0.0 0.3 0.0 0.0 0.1 0.6 0.4
Pertussis 31.0 65.6 0.0 27.9 65.5 8.4 13.2 159.6 52.1
Pneumococcal disease (invasive) 21.1 20.4 66.5 25.7 12.6 15.1 11.0 17.4 18.5
Poliomyelitis 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Rubella 0.0 0.2 0.0 0.3 0.0 0.0 0.0 0.0 0.1
Rubella – congenital 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Tetanus 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Vectorborne diseases
Barmah forest virus infection 1.2 3.9 10.1 10.0 0.8 0.0 0.2 2.7 3.7
Dengue 1.2 0.4 6.0 1.4 0.3 0.0 0.2 0.4 0.6
Flavivirus infection (NEC) 0.0 0.2 0.0 1.1 0.0 0.0 0.1 0.0 0.3
Japanese encephalitis 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Kunjin virus 0.0 0.0 0.0 0.1 0.0 0.0 0.0 0.0 0.0
Malaria 2.5 1.9 8.1 7.2 0.8 1.7 1.4 2.3 2.8
Murray Valley encephalitis 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Ross River virus infection 0.0 2.3 34.3 6.0 0.8 0.8 0.2 3.9 2.8
Zoonoses
Anthrax 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Australian bat lyssavirus 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Brucellosis 0.0 0.0 0.0 1.1 0.0 0.0 0.1 0.0 0.2
Leptospirosis 0.0 0.5 0.0 2.0 0.0 0.0 0.1 0.4 0.6
Lyssavirus unspecified 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Ornithosis 0.0 1.5 0.0 0.1 0.0 0.0 1.7 0.0 0.9
Q fever 0.0 3.3 0.0 1.9 1.6 0.0 0.7 0.2 1.8
Other bacterial diseases
Legionellosis 0.0 0.7 2.0 1.4 2.4 0.0 1.5 2.3 1.3
Leprosy 0.0 0.1 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Meningococcal infection 5.0 2.5 2.0 2.9 1.0 7.5 1.7 3.3 2.5
Tuberculosis 2.5 4.2 12.1 1.2 0.0 3.4 5.7 3.3 3.6

1. Rates are subject to retrospective revision.
2. Not reported from New South Wales where it is only notifiable as 'foodborne disease' or 'gastroenteritis in an institution'.
3. Infections with shiga-like toxin (verotoxin) producing Escherichia coli (SLTEC/VTEC).
NN Not notifiable
NEC Not elsewhere classified

This table was published in Communicable Diseases Intelligence Vol 28 No 4, December 2004.

Communicable Diseases Intelligence subscriptions

Sign-up to email updates: Subscribe Now

This issue - Vol 28 No 4, December 2004