A print friendly PDF version is available from this Communicable Diseases Intelligence issue's table of contents.
There were 5,331reports received by the Virology and Serology Laboratory Reporting Scheme (LabVISE) in the reporting period, 1 April to 30 June 2003 (Tables 5 and 6).
Table 5. Virology and serology laboratory reports by State or Territory1 for the reporting period 1 April to 30 June 2003, and total reports for the year2
State or Territory1 | This period 2003 | This period 2002 | Year to date 20033 | Year to date 2002 | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
ACT | NSW | NT | Qld | SA | Tas | Vic | WA | |||||
Measles, mumps, rubella | ||||||||||||
Measles virus | - | - | - | - | 2 | - | 21 | 1 | 24 | 4 | 38 | 9 |
Mumps virus | - | - | - | - | - | - | 1 | - | 1 | 6 | 6 | 11 |
Rubella virus | - | - | - | 1 | 2 | - | - | 1 | 4 | 29 | 12 | 49 |
Hepatitis viruses | ||||||||||||
Hepatitis A virus | 1 | - | 1 | 8 | 5 | - | - | 4 | 19 | 18 | 36 | 39 |
Hepatitis D virus | - | - | - | - | - | - | 1 | 1 | 2 | 2 | 8 | 3 |
Arboviruses | ||||||||||||
Ross River virus | 1 | 46 | 4 | 809 | 3 | - | - | 36 | 899 | 146 | 1,111 | 348 |
Barmah Forest virus | - | 39 | 1 | 219 | 1 | - | - | 3 | 263 | 63 | 340 | 129 |
Dengue type 1 | - | - | - | - | - | - | - | 1 | 1 | 1 | 3 | 1 |
Dengue not typed | - | 1 | 2 | - | - | - | - | 4 | 7 | 34 | 22 | 144 |
Flavivirus (unspecified) | - | - | - | 62 | - | - | 3 | - | 65 | 18 | 104 | 28 |
Adenoviruses | ||||||||||||
Adenovirus type 40 | - | - | - | - | - | - | - | 9 | 9 | 12 | 20 | 21 |
Adenovirus not typed/pending | - | 23 | 6 | 8 | 118 | - | 3 | 42 | 200 | 204 | 400 | 369 |
Herpes viruses | ||||||||||||
Herpes virus type 6 | - | - | - | - | - | - | 1 | - | 1 | - | 2 | - |
Cytomegalovirus | 7 | 35 | - | 30 | 122 | 4 | 8 | - | 206 | 246 | 467 | 538 |
Varicella-zoster virus | 1 | 24 | 5 | 174 | 52 | 1 | 11 | 92 | 360 | 404 | 776 | 896 |
Epstein-Barr virus | 1 | 4 | 11 | 158 | 152 | - | 16 | 36 | 378 | 384 | 836 | 883 |
Other DNA viruses | ||||||||||||
Molluscum contagiosum | - | - | - | - | - | - | - | 1 | 1 | 7 | 9 | 12 |
Contagious pustular dermatitis (Orf virus) | - | - | - | - | - | - | 1 | - | 1 | - | 2 | - |
Parvovirus | - | - | - | 14 | 3 | - | 22 | 12 | 51 | 76 | 100 | 174 |
Picornavirus family | ||||||||||||
Coxsackievirus A16 | - | 1 | - | - | - | - | - | - | 1 | 2 | 3 | 2 |
Coxsackievirus B3 | - | 1 | - | - | - | - | - | - | 1 | - | 1 | - |
Echovirus type 9 | - | 1 | - | - | - | - | - | - | 1 | 6 | 5 | 14 |
Echovirus type 11 | - | 1 | - | - | - | - | - | - | 1 | 1 | 2 | 1 |
Poliovirus type 1 (uncharacterised) | - | 7 | - | - | - | - | - | - | 7 | 10 | 16 | 14 |
Poliovirus type 2 (uncharacterised) | - | 2 | - | - | - | - | - | - | 2 | 6 | 2 | 8 |
Rhinovirus (all types) | 1 | 46 | 1 | 1 | 2 | - | - | 54 | 105 | 100 | 229 | 194 |
Enterovirus not typed/pending | - | 1 | 1 | 7 | - | - | - | 19 | 28 | 141 | 67 | 266 |
Picornavirus not typed | - | - | - | - | - | - | 2 | - | 2 | - | 4 | 12 |
Ortho/paramyxoviruses | ||||||||||||
Influenza A virus | - | 6 | - | 12 | 75 | - | 1 | 2 | 96 | 289 | 198 | 390 |
Influenza B virus | - | - | - | - | 26 | - | - | 4 | 30 | 204 | 57 | 230 |
Parainfluenza virus type 1 | - | 4 | - | - | 3 | - | 1 | 1 | 9 | 141 | 25 | 183 |
Parainfluenza virus type 2 | 1 | 9 | - | 1 | 15 | - | - | 1 | 27 | 36 | 46 | 45 |
Parainfluenza virus type 3 | - | 15 | - | 6 | 53 | - | - | 7 | 81 | 89 | 192 | 150 |
Parainfluenza virus type 4 | - | - | - | - | - | - | - | 1 | 1 | 1 | 1 | 1 |
Respiratory syncytial virus | - | 261 | 1 | 54 | 38 | 3 | 4 | 25 | 386 | 981 | 521 | 1,106 |
Other RNA viruses | ||||||||||||
HTLV-1 | - | - | 1 | - | 2 | - | - | - | 3 | 1 | 7 | 1 |
Rotavirus | - | 14 | - | - | 13 | 2 | 1 | 42 | 72 | 295 | 131 | 386 |
Calicivirus | - | - | 2 | 1 | - | - | - | 43 | 46 | - | 80 | 8 |
Norwalk agent | - | - | - | - | - | - | 8 | - | 8 | 86 | 35 | 137 |
Other | ||||||||||||
Chlamydia trachomatis not typed | 6 | 116 | 7 | 397 | 298 | 18 | 2 | 197 | 1,041 | 956 | 2,272 | 1,879 |
Chlamydia pneumoniae | 2 | 3 | - | - | - | - | - | - | 5 | 5 | 9 | 7 |
Chlamydia psittaci | - | 1 | - | 1 | 1 | - | 21 | - | 24 | 16 | 41 | 28 |
Mycoplasma pneumoniae | 3 | 30 | 3 | 91 | 40 | 5 | 53 | 4 | 229 | 301 | 429 | 583 |
Coxiella burnetii (Q fever) | 1 | - | - | 9 | 21 | - | 4 | 1 | 36 | 53 | 92 | 112 |
Rickettsia australis | - | - | - | - | - | - | 1 | - | 1 | 1 | 1 | 1 |
Rickettsia tsutsugamushi | - | - | - | - | - | - | - | 1 | 1 | - | 1 | - |
Streptococcus group A | 1 | 3 | - | 83 | - | - | 39 | - | 126 | 123 | 271 | 217 |
Streptococcus group B | 1 | - | - | - | - | - | - | - | 1 | 1 | 75 | 1 |
Yersinia enterocolitica | - | 1 | - | - | - | - | - | - | 1 | 2 | 3 | 4 |
Brucella abortus | - | - | - | - | - | - | 1 | - | 1 | 1 | 2 | 1 |
Bordetella pertussis | 4 | 6 | - | 10 | 52 | - | 42 | - | 114 | 193 | 250 | 564 |
Legionella pneumophila | - | - | - | - | 1 | - | 6 | 1 | 8 | 30 | 50 | 46 |
Legionella longbeachae | - | - | - | - | 6 | - | 5 | 6 | 17 | 15 | 27 | 22 |
Legionella species | - | - | - | - | - | - | 1 | - | 1 | 3 | 4 | 5 |
Cryptococcus species | - | - | - | 4 | 5 | - | - | - | 9 | 8 | 12 | 14 |
Leptospira species | - | - | - | 5 | - | - | - | - | 5 | 5 | 11 | 16 |
Treponema pallidum | - | 17 | - | 122 | 154 | - | - | 3 | 296 | 411 | 668 | 690 |
Entamoeba histolytica | - | 1 | - | - | - | - | 1 | 1 | 3 | 10 | 6 | 15 |
Toxoplasma gondii | - | 1 | - | 1 | 5 | - | - | - | 7 | 5 | 21 | 15 |
Echinococcus granulosus | - | - | - | - | 6 | - | - | - | 6 | 10 | 11 | 20 |
Total | 31 | 720 | 46 | 2,288 | 1,276 | 33 | 281 | 656 | 5,331 | 6,192 | 10,170 | 11,042 |
1. State or Territory of postcode, if reported, otherwise State or Territory of reporting laboratory.
2. From January 2000 data presented are for reports with report dates in the current period. Previously reports included all data received in that period.
3. Totals comprise data from all laboratories. Cumulative figures are subject to retrospective revision, so there may be discrepancies between the number of new notifications and the increment in the cumulative figure from the previous period.
- No data received this period.
Table 6. Virology and serology laboratory reports by laboratories for the reporting period 1 April to 30 June 20031
State or Territory | Laboratory | April 2003 | May 2003 | June 2003 | Total this period |
---|---|---|---|---|---|
Australian Capital Territory | The Canberra Hospital | 7 | 6 | 5 | 18 |
New South Wales | Institute of Clinical Pathology and Medical Research, Westmead | 69 | 96 | 18 | 183 |
New Children's Hospital, Westmead | 36 | 96 | 119 | 251 | |
Repatriation General Hospital, Concord | - | - | - | - | |
Royal Prince Alfred Hospital, Camperdown | 5 | 20 | 20 | 45 | |
South West Area Pathology Service, Liverpool | 36 | 3 | 92 | 131 | |
Queensland | Queensland Medical Laboratory, West End | 941 | 983 | 492 | 2,416 |
Townsville General Hospital | - | - | - | - | |
South Australia | Institute of Medical and Veterinary Science, Adelaide | 406 | 474 | 394 | 1,274 |
Tasmania | Northern Tasmanian Pathology Service, Launceston | 10 | 10 | 14 | 34 |
Royal Hobart Hospital, Hobart | - | - | - | - | |
Victoria | Monash Medical Centre, Melbourne | 12 | 8 | - | 20 |
Rickettsia Reference Laboratory, Geelong* | - | - | - | - | |
Royal Children's Hospital, Melbourne | 25 | 40 | 31 | 96 | |
Victorian Infectious Diseases Reference Laboratory, Fairfield | 67 | 57 | 38 | 162 | |
Western Australia | PathCentre Virology, Perth | 8 | 329 | 317 | 654 |
Princess Margaret Hospital, Perth | - | - | - | - | |
Western Diagnostic Pathology | - | 47 | - | 47 | |
Total | 1,622 | 2,169 | 1,540 | 5,331 |
1. The complete list of laboratories reporting for the 12 months, January to December 2003, will appear in every report regardless of whether reports were received in this reporting period. Reports are not always received from all laboratories.
- Nil reports
This article was published in Communicable Diseases Intelligence Volume 27, No 3, September 2003.
CDI Search
Communicable Diseases Intelligence subscriptions
Sign-up to email updates: Subscribe Now
Communicable Diseases Surveillance
This issue - Vol 27 No 3, September 2003
Communicable Diseases Intelligence