National Notifiable Diseases Surveillance System, 1 January to 31 March 2017

The National Notifiable Diseases Surveillance System collates data from Australian states and territories. These data have been published on the Department of Health website and quarterly data are published in Communicable Diseases Intelligence. This page contains data for the reporting period 1 January to 31 March 2017.

Page last updated: 30 June 2017

A summary of diseases currently being reported by each jurisdiction is provided in Table 1. There were 74,389 notifications to the National Notifiable Diseases Surveillance System (NNDSS) between 1 January and 31 March 2017 (Table 2). The notification rate of diseases per 100,000 population for each state or territory is presented in Table 3.

Table 1: Reporting of notifiable diseases by jurisdiction
Disease Data received from:
NEC Not elsewhere classified.
Bloodborne diseases
Hepatitis (NEC) All jurisdictions
Hepatitis B (newly acquired) All jurisdictions
Hepatitis B (unspecified) All jurisdictions
Hepatitis C (newly acquired) All jurisdictions
Hepatitis C (unspecified) All jurisdictions
Hepatitis D All jurisdictions
Gastrointestinal diseases
Botulism All jurisdictions
Campylobacteriosis All jurisdictions except New South Wales
Cryptosporidiosis All jurisdictions
Haemolytic uraemic syndrome All jurisdictions
Hepatitis A All jurisdictions
Hepatitis E All jurisdictions
Listeriosis All jurisdictions
Paratyphoid All jurisdictions
Shiga toxin/verotoxin-producing Escherichia coli All jurisdictions
Salmonellosis All jurisdictions
Shigellosis All jurisdictions
Typhoid fever All jurisdictions
Quarantinable diseases
Avian influenza in humans All jurisdictions
Cholera All jurisdictions
Middle East respiratory syndrome coronavirus All jurisdictions
Plague All jurisdictions
Rabies All jurisdictions
Severe acute respiratory syndrome All jurisdictions
Smallpox All jurisdictions
Viral haemorrhagic fever All jurisdictions
Yellow fever All jurisdictions
Sexually transmissible infections
Chlamydial infection All jurisdictions
Donovanosis All jurisdictions
Gonococcal infection All jurisdictions
Syphilis < 2 years duration All jurisdictions
Syphilis > 2 years or unspecified duration All jurisdictions
Syphilis - congenital All jurisdictions
Vaccine preventable diseases
Diphtheria All jurisdictions
Haemophilus influenzae type b All jurisdictions
Influenza (laboratory confirmed) All jurisdictions
Measles All jurisdictions
Mumps All jurisdictions
Pertussis All jurisdictions
Pneumococcal disease – invasive All jurisdictions
Poliovirus infection All jurisdictions
Rotavirus All jurisdictions except ACT and Victoria
Rubella All jurisdictions
Rubella - congenital All jurisdictions
Tetanus All jurisdictions
Varicella zoster (chickenpox) All jurisdictions except New South Wales
Varicella zoster (shingles) All jurisdictions except New South Wales
Varicella zoster (unspecified) All jurisdictions except New South Wales
Vectorborne diseases
Barmah Forest virus infection All jurisdictions
Chikungunya virus infection All jurisdictions except Australian Capital Territory
Dengue virus infection All jurisdictions
Flavivirus infection (unspecified) All jurisdictions
Japanese encephalitis virus infection All jurisdictions
Malaria All jurisdictions
Murray Valley encephalitis virus infection All jurisdictions
Ross River virus infection All jurisdictions
West Nile/Kunjin virus infection All jurisdictions
Zoonoses
Anthrax All jurisdictions
Australian bat lyssavirus infection All jurisdictions
Brucellosis All jurisdictions
Leptospirosis All jurisdictions
Lyssavirus infection (NEC) All jurisdictions
Ornithosis All jurisdictions
Q fever All jurisdictions
Tularaemia All jurisdictions
Other bacterial infections
Legionellosis All jurisdictions
Leprosy All jurisdictions
Meningococcal infection – invasive All jurisdictions
Tuberculosis All jurisdictions

Top of page

Table 2: Notifications of diseases received by state and territory health authorities, 1 January to 31 March 2017, by date of diagnosis*
Disease State or territory Total 1st quarter 2017 Total 4th quarter 2016 Total 1st quarter 2016 Last 5 years mean 4th quarter Ratio Year to date 2017 Last 5 years YTD mean
ACT NSW NT Qld SA Tas. Vic. WA
* The date of diagnosis is the onset date or where the date of onset was not known, the earliest of the specimen collection date, the notification date, or the notification receive date. For hepatitis B (unspecified), hepatitis C (unspecified), leprosy, syphilis (> 2 years or unspecified duration) and tuberculosis, the public health unit notification receive date was used.

† Newly acquired hepatitis includes cases where the infection was determined to be acquired within 24 months prior to diagnosis. Queensland began reporting hepatitis C newly acquired from 1 September 2016. Previous notifications are reported under hepatitis unspecified.

‡ Unspecified hepatitis and syphilis includes cases where the duration of infection could not be determined or is greater than 24 months.

§ Infection with Shiga toxin/verotoxin-producing Escherichia coli.

|| Includes Chlamydia trachomatis identified from cervical, rectal, urine, urethral and throat samples, except for South Australia, which reports only cervical, urine and urethral specimens.

¶ The national case definitions for chlamydia, gonococcal and syphilis diagnoses include infections that may be acquired through a non-sexual mode (especially in children – e.g. perinatal infections, epidemic gonococcal conjunctivitis).

** Only invasive meningococcal disease is nationally notifiable. However, New South Wales and the Australian Capital Territory also report conjunctival cases.

NN Not notifiable

NEC Not elsewhere classified

Totals comprise data from all states and territories. Cumulative figures are subject to retrospective revision so there may be discrepancies between the number of new notifications and the increment in the cumulative figure from the previous period.

Bloodborne diseases
Hepatitis (NEC) 0 0 0 0 0 0 0 0 0 0 0 0.0 0.0 0 0.0
Hepatitis B (newly acquired) 0 3 2 13 3 0 18 2 41 36 43 47.4 0.9 41 47.4
Hepatitis B (unspecified) 23 597 18 257 48 9 429 147 1,528 1,406 1,563 1,578.6 1.0 1,528 1,578.6
Hepatitis C (newly acquired) 1 8 0 64 11 2 24 36 146 176 201 161.2 0.9 146 161.2
Hepatitis C (unspecified) 36 1,046 53 548 103 50 471 290 2,597 2,806 2,886 2,506.2 1.0 2,597 2,506.2
Hepatitis D 0 3 0 2 3 0 2 3 13 15 17 13.0 1.0 13 13.0
Gastrointestinal diseases
Botulism 0 0 0 0 0 0 0 0 0 0 0 0.6 0.0 0 0.6
Campylobacteriosis 157 NN 91 2,132 941 217 2,078 893 6,509 6,992 5,931 4,909.2 1.3 6,509 4,909.2
Cryptosporidiosis 50 738 30 715 126 5 348 242 2,254 944 2,318 1,571.6 1.4 2,254 1,571.6
Haemolytic uraemic syndrome 0 1 0 1 0 0 2 2 6 5 4 5.6 1.1 6 5.6
Hepatitis A 1 7 0 10 1 0 26 6 51 41 55 68.2 0.7 51 68.2
Hepatitis E 0 6 0 2 1 1 6 1 17 13 15 12.6 1.3 17 12.6
Listeriosis 2 4 0 5 0 1 9 1 22 21 27 24.0 0.9 22 24.0
Paratyphoid 1 7 0 4 0 0 9 3 24 17 34 29.4 0.8 24 29.4
STEC§ 0 12 0 8 94 3 10 18 145 144 44 38.6 3.8 145 38.6
Salmonellosis 206 1,497 148 1,777 514 108 1,115 918 6,283 3,919 6,545 5,228.6 1.2 6,283 5,228.6
Shigellosis 0 56 52 91 6 5 157 43 410 358 367 263.8 1.6 410 263.8
Typhoid fever 0 24 1 9 3 0 20 1 58 25 37 49.8 1.2 58 49.8
Quarantinable diseases
Avian influenza in humans 0 0 0 0 0 0 0 0 0 0 0 0.0 0.0 0 0.0
Cholera 0 0 0 0 0 0 0 0 0 1 0 0.2 0.0 0 0.2
Middle East respiratory syndrome coronavirus 0 0 0 0 0 0 0 0 0 0 0 0.0 0.0 0 0.0
Plague 0 0 0 0 0 0 0 0 0 0 0 0.0 0.0 0 0.0
Rabies 0 0 0 0 0 0 0 0 0 0 0 0.0 0.0 0 0.0
Severe acute respiratory syndrome 0 0 0 0 0 0 0 0 0 0 0 0.0 0.0 0 0.0
Smallpox 0 0 0 0 0 0 0 0 0 0 0 0.0 0.0 0 0.0
Viral haemorrhagic fever 0 0 0 0 0 0 0 0 0 0 0 0.0 0.0 0 0.0
Yellow fever 0 0 0 0 0 0 0 0 0 0 0 0.0 0.0 0 0.0
Sexually transmissible infections
Chlamydial infection||,¶ 384 7,962 641 6,233 1,575 144 832 3,257 21,028 17,506 18,667 21,639.4 1.0 21,028 21,639.4
Donovanosis 0 0 0 0 0 0 0 0 0 0 0 0.2 0.0 0 0.2
Gonococcal infection 71 2,657 420 1,440 293 40 2,072 1,037 8,030 6,181 5,640 4,410.0 1.8 8,030 4,410.0
Syphilis < 2 years duration 13 207 65 271 29 2 205 95 887 779 815 536.2 1.7 887 536.2
Syphilis > 2 years or unspecified duration‡,¶ 2 104 19 71 18 0 389 33 636 484 506 441.0 1.4 636 441.0
Syphilis – congenital 0 0 0 0 1 0 0 0 1 0 0 0.2 5.0 1 0.2
Vaccine preventable diseases
Diphtheria 0 0 0 0 0 0 0 0 0 2 1 0.6 0.0 0 0.6
Haemophilus influenzae type b 0 2 0 1 0 0 0 0 3 4 4 3.0 1.0 3 3.0
Influenza (laboratory confirmed) 56 2,312 476 2,949 911 108 1,027 410 8,249 14,524 5,809 3,555.4 2.3 8,249 3,555.4
Measles 0 18 2 7 0 0 3 11 41 29 37 51.6 0.8 41 51.6
Mumps 0 34 22 69 27 0 16 8 176 106 338 114.0 1.5 176 114.0
Pertussis 119 1,603 41 300 474 6 533 279 3,355 5,471 5,892 4,634.0 0.7 3,355 4,634.0
Pneumococcal disease – invasive 2 79 5 41 27 7 58 27 246 385 183 208.8 1.2 246 208.8
Poliovirus infection 0 0 0 0 0 0 0 0 0 0 0 0.0 0.0 0 0.0
Rotavirus NN 153 15 298 77 6 NN 113 662 838 795 662.0 668.8 669 1.0
Rubella 0 0 0 3 0 0 0 2 5 2 3 5.6 0.9 5 5.6
Rubella – congenital 0 0 0 0 0 0 0 0 0 0 0 0.0 0.0 0 0.0
Tetanus 0 1 0 0 0 0 0 0 1 1 3 1.6 0.6 1 1.6
Varicella zoster (chickenpox) 17 NN 24 48 100 12 17 167 385 728 591 480.8 0.8 385 480.8
Varicella zoster (shingles) 70 NN 95 19 567 95 11 461 1,318 1,704 1,794 1,421.0 0.9 1,318 1,421.0
Varicella zoster (unspecified) 43 NN 0 1,959 217 47 1,484 455 4,205 4,292 3,788 2,938.8 1.4 4,205 2,938.8
Vectorborne diseases
Barmah Forest virus infection 0 17 7 64 1 0 10 11 110 68 127 520.4 0.2 110 520.4
Chikungunya virus infection 0 3 0 2 1 1 6 4 17 43 18 26.2 0.6 17 26.2
Dengue virus infection 11 95 12 124 21 2 60 68 393 317 747 664.0 0.6 393 664.0
Flavivirus infection (unspecified) 0 2 0 4 0 0 1 1 8 14 53 14.8 0.5 8 14.8
Japanese encephalitis virus infection 0 0 0 0 0 0 0 0 0 0 0 0.6 0.0 0 0.6
Malaria 1 21 7 43 2 0 25 22 121 74 71 88.2 1.4 121 88.2
Murray Valley encephalitis virus infection 0 0 0 0 0 0 0 0 0 0 0 0.4 0.0 0 0.4
Ross River virus infection 11 840 81 517 355 24 1,422 477 3,727 1,135 1,232 2,436.2 1.5 3,727 2,436.2
West Nile/Kunjin virus infection 0 0 0 0 0 0 0 0 0 0 0 0.0 0.0 0 0.0
Zoonoses
Anthrax 0 0 0 0 0 0 0 0 0 0 0 0.0 0.0 0 0.0
Australian bat lyssavirus infection 0 0 0 0 0 0 0 0 0 0 0 0.2 0.0 0 0.2
Brucellosis 0 0 0 1 0 0 0 0 1 6 2 4.8 0.2 1 4.8
Leptospirosis 0 5 9 40 0 0 1 0 55 24 53 32.2 1.7 55 32.2
Lyssavirus infection (NEC) 0 0 0 0 0 0 0 0 0 0 0 0.0 0.0 0 0.0
Ornithosis 0 0 0 0 1 0 0 1 2 12 1 6.8 0.3 2 6.8
Q fever 0 48 0 65 3 0 2 4 122 145 148 130.8 0.9 122 130.8
Tularaemia 0 0 0 0 0 0 0 0 0 0 0 0.0 0.0 0 0.0
Other bacterial infections
Legionellosis 0 27 1 5 14 2 21 9 79 92 83 91.4 0.9 79 91.4
Leprosy 0 0 0 2 0 0 0 1 3 6 4 2.2 1.4 3 2.2
Meningococcal infection – invasive** 0 16 2 22 5 4 16 8 73 81 45 33.8 2.2 73 33.8
Tuberculosis 6 115 7 81 10 0 97 30 346 388 323 313.4 1.1 346 313.4
Total 1,283 20,330 2,346 20,317 6,583 901 13,032 9,597 74,389 72,360 67,860     74,396  

Top of page

Table 3: Notification rates of diseases, 1 January to 31 March 2017, by state or territory. (Annualised rate per 100,000 population)*,†
Disease State or territory Aust.
ACT NSW NT Qld SA Tas. Vic. WA
* The date of diagnosis is the onset date or where the date of onset was not known, the earliest of the specimen collection date, the notification date, or the notification receive date. For hepatitis B (unspecified), hepatitis C (unspecified), leprosy, syphilis (> 2 years or unspecified duration) and tuberculosis, the public health unit notification receive date was used.

† Rate per 100,000 of population. Annualisation Factor was 4.0

‡ Newly acquired hepatitis includes cases where the infection was determined to be acquired within 24 months prior to diagnosis. Queensland began reporting hepatitis C newly acquired from 1 September 2016. Previous notifications are reported under hepatitis unspecified.

§ Unspecified hepatitis and syphilis includes cases where the duration of infection could not be determined or is greater than 24 months.

|| Infection with Shiga toxin/verotoxin-producing Escherichia coli.

¶ Includes Chlamydia trachomatis identified from cervical, rectal, urine, urethral and throat samples, except for South Australia, which reports only cervical, urine and urethral specimens.

** The national case definitions for chlamydia, gonococcal and syphilis diagnoses include infections that may be acquired through a non-sexual mode (especially in children – e.g. perinatal infections, epidemic gonococcal conjunctivitis).

†† Only invasive meningococcal disease is nationally notifiable. However, New South Wales and the Australian Capital Territory also report conjunctival cases.

NEC Not elsewhere classified.

NN Not notifiable.

Bloodborne diseases
Hepatitis (NEC) 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Hepatitis B (newly acquired) 0.0 0.2 3.4 1.1 0.7 0.0 1.2 0.3 0.7
Hepatitis B (unspecified)§ 24.1 32.1 30.2 22.0 11.6 7.1 29.6 23.3 26.3
Hepatitis C (newly acquired) 1.0 0.4 0.0 5.5 2.7 1.6 1.7 5.7 2.5
Hepatitis C (unspecified)§ 37.7 56.3 88.9 47.0 24.9 39.7 32.5 45.9 44.8
Hepatitis D 0.0 0.2 0.0 0.2 0.7 0.0 0.1 0.5 0.2
Gastrointestinal diseases
Botulism 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Campylobacteriosis 164.6 NN 152.6 182.8 227.1 172.2 143.4 141.3 165.1
Cryptosporidiosis 52.4 39.7 50.3 61.3 30.4 4.0 24.0 38.3 38.9
Haemolytic uraemic syndrome 0.0 0.1 0.0 0.1 0.0 0.0 0.1 0.3 0.1
Hepatitis A 1.0 0.4 0.0 0.9 0.2 0.0 1.8 0.9 0.9
Hepatitis E 0.0 0.3 0.0 0.2 0.2 0.8 0.4 0.2 0.3
Listeriosis 2.1 0.2 0.0 0.4 0.0 0.8 0.6 0.2 0.4
Paratyphoid 1.0 0.4 0.0 0.3 0.0 0.0 0.6 0.5 0.4
STEC|| 0.0 0.6 0.0 0.7 22.7 2.4 0.7 2.8 2.5
Salmonellosis 216.0 80.6 248.2 152.4 124.0 85.7 76.9 145.3 108.3
Shigellosis 0.0 3.0 87.2 7.8 1.4 4.0 10.8 6.8 7.1
Typhoid fever 0.0 1.3 1.7 0.8 0.7 0.0 1.4 0.2 1.0
Quarantinable diseases
Avian influenza in humans 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Cholera 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Middle East respiratory syndrome coronavirus 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Plague 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Rabies 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Severe acute respiratory syndrome 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Smallpox 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Viral haemorrhagic fever 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Yellow fever 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Sexually transmitted infections
Chlamydial infection¶,** 402.6 428.4 1,074.9 534.6 380.1 114.3 57.4 515.5 362.5
Donovanosis 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Gonococcal infection** 74.4 143.0 704.3 123.5 70.7 31.7 143.0 164.1 138.4
Syphilis < 2 years duration** 13.6 11.1 109.0 23.2 7.0 1.6 14.1 15.0 15.3
Syphilis > 2 years or unspecified duration§,** 2.1 5.6 31.9 6.1 4.3 0.0 26.8 5.2 11.0
Syphilis – congenital 0.0 0.0 0.0 0.0 0.2 0.0 0.0 0.0 0.0
Vaccine preventable diseases
Diphtheria 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Haemophilus influenzae type b 0.0 0.1 0.0 0.1 0.0 0.0 0.0 0.0 0.1
Influenza (laboratory confirmed) 58.7 124.4 798.2 252.9 219.8 85.7 70.9 64.9 142.2
Measles 0.0 1.0 3.4 0.6 0.0 0.0 0.2 1.7 0.7
Mumps 0.0 1.8 36.9 5.9 6.5 0.0 1.1 1.3 3.0
Pertussis 124.8 86.3 68.8 25.7 114.4 4.8 36.8 44.2 57.8
Pneumococcal disease – invasive 2.1 4.3 8.4 3.5 6.5 5.6 4.0 4.3 4.2
Poliovirus infection 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Rotavirus NN 8.2 25.2 25.6 18.6 4.8 NN 17.9 11.4
Rubella 0.0 0.0 0.0 0.3 0.0 0.0 0.0 0.3 0.1
Rubella – congenital 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Tetanus 0.0 0.1 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Varicella zoster (chickenpox) 17.8 NN 40.2 4.1 24.1 9.5 1.2 26.4 9.8
Varicella zoster (shingles) 73.4 NN 159.3 1.6 136.8 75.4 0.8 73.0 33.4
Varicella zoster (unspecified) 45.1 NN 0.0 168.0 52.4 37.3 102.4 72.0 106.6
Vectorborne diseases
Barmah Forest virus infection 0.0 0.9 11.7 5.5 0.2 0.0 0.7 1.7 1.9
Chikungunya virus infection 0.0 0.2 0.0 0.2 0.2 0.8 0.4 0.6 0.3
Dengue virus infection 11.5 5.1 20.1 10.6 5.1 1.6 4.1 10.8 6.8
Flavivirus infection (unspecified) 0.0 0.1 0.0 0.3 0.0 0.0 0.1 0.2 0.1
Japanese encephalitis virus infection 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Malaria 1.0 1.1 11.7 3.7 0.5 0.0 1.7 3.5 2.1
Murray Valley encephalitis virus infection 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Ross River virus infection 11.5 45.2 135.8 44.3 85.7 19.0 98.1 75.5 64.2
West Nile/Kunjin virus infection 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Zoonoses
Anthrax 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Australia bat lyssavirus infection 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Brucellosis 0.0 0.0 0.0 0.1 0.0 0.0 0.0 0.0 0.0
Leptospirosis 0.0 0.3 15.1 3.4 0.0 0.0 0.1 0.0 0.9
Lyssavirus infection (NEC) 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Ornithosis 0.0 0.0 0.0 0.0 0.2 0.0 0.0 0.2 0.0
Q fever 0.0 2.6 0.0 5.6 0.7 0.0 0.1 0.6 2.1
Tularaemia 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Other bacterial diseases
Legionellosis 0.0 1.5 1.7 0.4 3.4 1.6 1.4 1.4 1.4
Leprosy 0.0 0.0 0.0 0.2 0.0 0.0 0.0 0.2 0.1
Meningococcal infection – invasive†† 0.0 0.9 3.4 1.9 1.2 3.2 1.1 1.3 1.3
Tuberculosis 6.3 6.2 11.7 6.9 2.4 0.0 6.7 4.7 6.0

Top of page