National Notifiable Diseases Surveillance System, 1 July to 30 September 2016

The National Notifiable Diseases Surveillance System collates data from Australian states and territories. These data have been published on the Department of Health website and quarterly data are published in Communicable Diseases Intelligence. This page contains data for the reporting period 1 July to 30 September 2016.

Page last updated: 24 December 2016

A summary of diseases currently being reported by each jurisdiction is provided in Table 1. There were 63,863 notifications to the National Notifiable Diseases Surveillance System (NNDSS) between 1 July to 30 September 2016 (Table 2). The notification rate of diseases per 100,000 population for each state or territory is presented in Table 3.

Table 1: Reporting of notifiable diseases by jurisdiction
Disease Data received from:
Bloodborne diseases
Hepatitis (NEC) All jurisdictions
Hepatitis B (newly acquired) All jurisdictions
Hepatitis B (unspecified) All jurisdictions
Hepatitis C (newly acquired) All jurisdictions
Hepatitis C (unspecified) All jurisdictions
Hepatitis D All jurisdictions
Gastrointestinal diseases
Botulism All jurisdictions
Campylobacteriosis All jurisdictions except New South Wales
Cryptosporidiosis All jurisdictions
Haemolytic uraemic syndrome All jurisdictions
Hepatitis A All jurisdictions
Hepatitis E All jurisdictions
Listeriosis All jurisdictions
Paratyphoid All jurisdictions
Shiga toxin/verotoxin-producing Escherichia coli All jurisdictions
Salmonellosis All jurisdictions
Shigellosis All jurisdictions
Typhoid fever All jurisdictions
Quarantinable diseases
Avian influenza in humans All jurisdictions
Cholera All jurisdictions
Middle East respiratory syndrome coronavirus All jurisdictions
Plague All jurisdictions
Rabies All jurisdictions
Severe acute respiratory syndrome All jurisdictions
Smallpox All jurisdictions
Viral haemorrhagic fever All jurisdictions
Yellow fever All jurisdictions
Sexually transmissible infections
Chlamydial infection All jurisdictions
Donovanosis All jurisdictions
Gonococcal infection All jurisdictions
Syphilis < 2 years duration All jurisdictions
Syphilis > 2 years or unspecified duration All jurisdictions
Syphilis - congenital All jurisdictions
Vaccine preventable diseases
Diphtheria All jurisdictions
Haemophilus influenzae type b All jurisdictions
Influenza (laboratory confirmed) All jurisdictions
Measles All jurisdictions
Mumps All jurisdictions
Pertussis All jurisdictions
Pneumococcal disease – invasive All jurisdictions
Poliovirus infection All jurisdictions
Rubella All jurisdictions
Rubella - congenital All jurisdictions
Tetanus All jurisdictions
Varicella zoster (chickenpox) All jurisdictions except New South Wales
Varicella zoster (shingles) All jurisdictions except New South Wales
Varicella zoster (unspecified) All jurisdictions except New South Wales
Vectorborne diseases
Barmah Forest virus infection All jurisdictions
Chikungunya virus infection All jurisdictions except Australian Capital Territory
Dengue virus infection All jurisdictions
Flavivirus infection (unspecified) All jurisdictions
Japanese encephalitis virus infection All jurisdictions
Kunjin virus infection All jurisdictions
Malaria All jurisdictions
Murray Valley encephalitis virus infection All jurisdictions
Ross River virus infection All jurisdictions
Zoonoses
Anthrax All jurisdictions
Australian bat lyssavirus infection All jurisdictions
Brucellosis All jurisdictions
Leptospirosis All jurisdictions
Lyssavirus infection (NEC) All jurisdictions
Ornithosis All jurisdictions
Q fever All jurisdictions
Tularaemia All jurisdictions
Other bacterial infections
Legionellosis All jurisdictions
Leprosy All jurisdictions
Meningococcal infection – invasive All jurisdictions
Tuberculosis All jurisdictions
NEC Not elsewhere classified.

Top of page

Table 2: Notifications of diseases received by state and territory health authorities, 1 July to 30 September 2016, by date of diagnosis*
  State or territory Total 3rd quarter 2016 Total 2nd quarter 2016 Total 3rd quarter 2015 Last 5 years mean 3rd quarter Ratio Year to date 2016 Last 5 years YTD mean
Disease ACT NSW NT Qld SA Tas. Vic. WA
* The date of diagnosis is the onset date or where the date of onset was not known, the earliest of the specimen collection date, the notification date, or the notification receive date. For hepatitis B (unspecified), hepatitis C (unspecified), leprosy, syphilis (> 2 years or unspecified duration) and tuberculosis, the public health unit notification receive date was used.

† Newly acquired hepatitis includes cases where the infection was determined to be acquired within 24 months prior to diagnosis. Queensland began reporting hepatitis C newly acquired from 1 September 2016. Previous notifications are reported under hepatitis unspecified.

‡ Unspecified hepatitis and syphilis includes cases where the duration of infection could not be determined or is greater than 24 months.

§ Infection with Shiga toxin/verotoxin-producing Escherichia coli.

|| Includes Chlamydia trachomatis identified from cervical, rectal, urine, urethral and throat samples, except for South Australia, which reports only cervical, urine and urethral specimens.

¶ The national case definitions for chlamydia, gonococcal and syphilis diagnoses include infections that may be acquired through a non-sexual mode (especially in children – e.g. perinatal infections, epidemic gonococcal conjunctivitis).

** Only invasive meningococcal disease is nationally notifiable. However, New South Wales and the Australian Capital Territory also report conjunctival cases.

NN Not notifiable

NEC Not elsewhere classified

Totals comprise data from all states and territories. Cumulative figures are subject to retrospective revision so there may be discrepancies between the number of new notifications and the increment in the cumulative figure from the previous period.

Bloodborne diseases
Hepatitis (NEC) 0 0 0 0 0 0 0 0 0 0 0 0.0 0.0 0 0.0
Hepatitis B (newly acquired) 0 0 1 10 0 0 12 5 28 42 36 42.0 0.7 111 132.2
Hepatitis B (unspecified) 29 582 24 267 55 12 443 150 1,562 1,878 1,751 1,730.8 0.9 5,016 4,896.2
Hepatitis C (newly acquired) 4 5 0 28 6 4 23 31 101 129 109 105.8 1.0 371 328.0
Hepatitis C (unspecified) 45 931 40 594 90 64 576 279 2,619 2,821 2,304 2,350.4 1.1 8,203 6,815.0
Hepatitis D 0 2 0 2 2 0 5 0 11 13 12 11.6 0.9 39 37.4
Gastrointestinal diseases
Botulism 0 0 0 0 0 0 0 0 0 0 0 0.4 0.0 0 1.8
Campylobacteriosis 134 NN 125 1,673 880 267 1,462 971 5,512 5,191 5,448 4,372.4 1.3 16,631 13,102.8
Cryptosporidiosis 14 130 24 189 52 12 184 51 656 1,501 482 389.4 1.7 4,470 2,454.8
Haemolytic uraemic syndrome 0 0 0 3 0 0 1 1 5 1 6 3.8 1.3 10 13.0
Hepatitis A 1 3 0 2 0 0 10 5 21 24 28 38.2 0.5 100 140.6
Hepatitis E 0 3 1 0 0 0 3 1 8 5 7 6.0 1.3 28 29.2
Listeriosis 0 4 0 1 1 0 3 4 13 23 14 15.0 0.9 63 56.4
Paratyphoid 0 4 0 1 1 0 3 4 13 12 14 8.8 1.5 58 53.2
STEC§ 0 15 0 4 55 0 8 9 91 57 21 33.2 2.7 191 93.6
Salmonellosis 55 813 110 682 332 41 780 359 3,172 4,519 2,645 2,330.4 1.4 14,234 10,447.6
Shigellosis 0 65 32 48 8 5 145 23 326 349 264 164.8 2.0 1,038 544.6
Typhoid fever 1 6 0 2 0 0 6 5 20 20 18 18.8 1.1 77 97.2
Quarantinable diseases
Avian influenza in humans 0 0 0 0 0 0 0 0 0 0 0 0.0 0.0 0 0.0
Cholera 0 0 0 0 0 0 0 0 0 0 0 0.4 0.0 0 3.0
Middle East respiratory syndrome coronavirus 0 0 0 0 0 0 0 0 0 0 0 0.0 0.0 0 0.0
Plague 0 0 0 0 0 0 0 0 0 0 0 0.0 0.0 0 0.0
Rabies 0 0 0 0 0 0 0 0 0 0 0 0.0 0.0 0 0.0
Severe acute respiratory syndrome 0 0 0 0 0 0 0 0 0 0 0 0.0 0.0 0 0.0
Smallpox 0 0 0 0 0 0 0 0 0 0 0 0.0 0.0 0 0.0
Viral haemorrhagic fever 0 0 0 0 0 0 0 0 0 0 0 0.0 0.0 0 0.0
Yellow fever 0 0 0 0 0 0 0 0 0 0 0 0.0 0.0 0 0.4
Sexually transmissible infections
Chlamydial infection||,¶ 313 6,435 607 5,728 1,310 254 236 2,888 17,771 19,628 16,483 19,761.6 0.9 56,054 61,987.2
Donovanosis 0 0 0 0 0 0 0 0 0 0 0 0.2 0.0 0 0.4
Gonococcal infection 57 1,721 396 1,069 249 18 478 862 4,850 6,018 4,597 3,594.4 1.3 16,489 11,264.0
Syphilis < 2 years duration 2 166 61 168 25 0 184 100 706 795 756 500.0 1.4 2,295 1,396.8
Syphilis > 2 years or unspecified duration‡,¶ 3 94 12 74 39 2 321 9 554 457 478 419.4 1.3 1,487 1,238.4
Syphilis – congenital 0 0 0 2 0 0 0 0 2 0 2 2.0 1.0 2 3.4
Vaccine preventable diseases
Diphtheria 0 0 0 0 0 0 0 0 0 3 1 0.6 0.0 4 1.8
Haemophilus influenzae type b 0 2 0 1 0 0 2 0 5 5 8 6.2 0.8 14 13.8
Influenza (laboratory confirmed) 1,348 27,510 357 14,786 3,807 739 8,294 5,551 62,392 7,305 79,584 40,008.6 1.6 75,501 48,598.8
Measles 0 0 0 1 7 0 2 4 14 19 19 56.6 0.2 70 150.4
Mumps 1 20 67 21 5 1 8 37 160 189 200 75.8 2.1 687 191.2
Pertussis 140 2,480 45 418 537 11 626 455 4,712 3,857 5,647 5,380.6 0.9 14,439 15,431.8
Pneumococcal disease – invasive 14 203 14 105 55 12 142 93 638 439 589 637.4 1.0 1,259 1,314.0
Poliovirus infection 0 0 0 0 0 0 0 0 0 0 0 0.0 0.0 0 0.0
Rubella 0 2 0 0 0 1 0 0 3 9 3 8.0 0.4 15 24.8
Rubella – congenital 0 0 0 0 0 0 0 0 0 0 1 0.4 0.0 0 0.6
Tetanus 0 0 0 0 0 0 0 0 0 1 0 0.4 0.0 4 2.4
Varicella zoster (chickenpox) 25 NN 19 148 78 14 44 167 495 592 679 618.4 0.8 1,677 1,527.4
Varicella zoster (shingles) 70 NN 96 16 486 74 70 410 1,222 1,713 1,484 1,210.8 1.0 4,719 3,729.0
Varicella zoster (unspecified) 40 NN 0 1,883 85 32 328 408 2,776 3,741 3,350 2,763.0 1.0 10,306 7,917.4
Vectorborne diseases
Barmah Forest virus infection 0 4 1 33 0 0 1 2 41 83 83 307.8 0.1 249 1,509.8
Chikungunya virus infection 0 12 0 2 1 1 12 2 30 15 15 16.0 1.9 63 63.8
Dengue virus infection 12 80 14 60 24 10 101 112 413 701 267 275.0 1.5 1,858 1,261.2
Flavivirus infection (unspecified) 0 5 0 13 0 0 2 6 26 18 1 2.4 10.8 98 11.0
Japanese encephalitis virus infection 0 0 0 0 0 0 0 0 0 0 0 0.6 0.0 0 1.6
Kunjin virus infection 0 0 0 0 0 0 0 0 0 0 0 0.0 0.0 0 0.4
Malaria 1 20 6 13 3 0 20 18 81 74 61 89.6 0.9 226 263.6
Murray Valley encephalitis virus infection 0 0 0 0 0 0 0 0 0 0 0 0.0 0.0 0 3.6
Ross River virus infection 1 37 37 127 4 0 16 41 263 1,010 809 644.6 0.4 2,499 4,800.6
Zoonoses
Anthrax 0 0 0 0 0 0 0 0 0 0 0 0.0 0.0 0 0.0
Australian bat lyssavirus infection 0 0 0 0 0 0 0 0 0 0 0 0.0 0.0 0 0.2
Brucellosis 0 4 0 2 0 0 0 0 6 4 6 6.4 0.9 12 18.2
Leptospirosis 0 1 0 12 1 0 5 1 20 39 17 17.4 1.1 112 99.2
Lyssavirus infection (NEC) 0 0 0 0 0 0 0 0 0 0 0 0.0 0.0 0 0.0
Ornithosis 0 2 0 0 0 0 3 0 5 1 3 12.0 0.4 8 34.4
Q fever 0 48 2 51 7 0 17 0 125 115 162 115.0 1.1 386 347.2
Tularaemia 0 0 0 0 0 0 0 0 0 0 0 0.0 0.0 0 0.2
Other bacterial infections
Legionellosis 1 26 0 12 9 0 19 22 89 101 87 106.4 0.8 272 300.8
Leprosy 0 1 0 1 0 0 1 4 7 4 5 3.0 2.3 15 7.8
Meningococcal infection – invasive** 2 34 0 11 7 2 20 8 84 46 67 66.6 1.3 175 151.0
Tuberculosis 6 139 6 49 24 1 95 44 364 296 312 346.0 1.1 978 949.6
Total 2,319 41,609 2,097 28,312 8,245 1,577 14,711 13,142 112,012 63,863 128,935     242,613  

Top of page

Table 3: Notification rates of diseases, 1 July to 30 September 2016, by state or territory. (Annualised rate per 100,000 population)*,†
Disease State or territory Aust.
ACT NSW NT Qld SA Tas. Vic. WA
* The date of diagnosis is the onset date or where the date of onset was not known, the earliest of the specimen collection date, the notification date, or the notification receive date. For hepatitis B (unspecified), hepatitis C (unspecified), leprosy, syphilis (> 2 years or unspecified duration) and tuberculosis, the public health unit notification receive date was used.

† Rate per 100,000 of population. Annualisation Factor was 4.0

‡ Newly acquired hepatitis includes cases where the infection was determined to be acquired within 24 months prior to diagnosis. Queensland began reporting hepatitis C newly acquired from 1 September 2016. Previous notifications are reported under hepatitis unspecified.

§ Unspecified hepatitis and syphilis includes cases where the duration of infection could not be determined or is greater than 24 months.

|| Infection with Shiga toxin/verotoxin-producing Escherichia coli.

¶ Includes Chlamydia trachomatis identified from cervical, rectal, urine, urethral and throat samples, except for South Australia, which reports only cervical, urine and urethral specimens.

** The national case definitions for chlamydia, gonococcal and syphilis diagnoses include infections that may be acquired through a non-sexual mode (especially in children – e.g. perinatal infections, epidemic gonococcal conjunctivitis).

†† Only invasive meningococcal disease is nationally notifiable. However, New South Wales and the Australian Capital Territory also report conjunctival cases.

NEC Not elsewhere classified.

NN Not notifiable.

Bloodborne diseases
Hepatitis (NEC) 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Hepatitis B (newly acquired) 0.0 0.0 1.6 0.8 0.0 0.0 0.8 0.8 0.5
Hepatitis B (unspecified)§ 29.7 30.6 39.3 22.3 12.9 9.3 29.8 23.2 26.3
Hepatitis C (newly acquired) 4.1 0.3 0.0 2.3 1.4 3.1 1.5 4.8 1.7
Hepatitis C (unspecified)§ 46.0 48.9 65.4 49.7 21.2 49.5 38.8 43.1 44.0
Hepatitis D 0.0 0.1 0.0 0.2 0.5 0.0 0.3 0.0 0.2
Gastrointestinal diseases
Botulism 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Campylobacteriosis 137.1 NN 204.5 140.0 207.2 206.7 98.4 149.9 136.4
Cryptosporidiosis 14.3 6.8 39.3 15.8 12.2 9.3 12.4 7.9 11.0
Haemolytic uraemic syndrome 0.0 0.0 0.0 0.3 0.0 0.0 0.1 0.2 0.1
Hepatitis A 1.0 0.2 0.0 0.2 0.0 0.0 0.7 0.8 0.4
Hepatitis E 0.0 0.2 1.6 0.0 0.0 0.0 0.2 0.2 0.1
Listeriosis 0.0 0.2 0.0 0.1 0.2 0.0 0.2 0.6 0.2
Paratyphoid 0.0 0.2 0.0 0.1 0.2 0.0 0.2 0.6 0.2
STEC|| 0.0 0.8 0.0 0.3 12.9 0.0 0.5 1.4 1.5
Salmonellosis 56.3 42.7 180.0 57.1 78.2 31.7 52.5 55.4 53.3
Shigellosis 0.0 3.4 52.4 4.0 1.9 3.9 9.8 3.6 5.5
Typhoid fever 1.0 0.3 0.0 0.2 0.0 0.0 0.4 0.8 0.3
Quarantinable diseases
Avian influenza in humans 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Cholera 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Middle East respiratory syndrome coronavirus 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Plague 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Rabies 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Severe acute respiratory syndrome 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Smallpox 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Viral haemorrhagic fever 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Yellow fever 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Sexually transmitted infections
Chlamydial infection¶,** 320.2 337.8 993.0 479.3 308.4 196.6 15.9 445.9 298.8
Donovanosis 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Gonococcal infection** 58.3 90.3 647.8 89.4 58.6 13.9 32.2 133.1 81.6
Syphilis < 2 years duration** 2.0 8.7 99.8 14.1 5.9 0.0 12.4 15.4 11.9
Syphilis > 2 years or unspecified duration§,** 3.1 4.9 19.6 6.2 9.2 1.5 21.6 1.4 9.3
Syphilis – congenital 0.0 0.0 0.0 0.2 0.0 0.0 0.0 0.0 0.0
Vaccine preventable diseases
Diphtheria 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Haemophilus influenzae type b 0.0 0.1 0.0 0.1 0.0 0.0 0.1 0.0 0.1
Influenza (laboratory confirmed) 1,378.9 1,444.2 584.0 1,237.1 896.3 572.1 558.4 857.1 1,049.2
Measles 0.0 0.0 0.0 0.1 1.6 0.0 0.1 0.6 0.2
Mumps 1.0 1.0 109.6 1.8 1.2 0.8 0.5 5.7 2.7
Pertussis 143.2 130.2 73.6 35.0 126.4 8.5 42.1 70.3 79.2
Pneumococcal disease – invasive 14.3 10.7 22.9 8.8 12.9 9.3 9.6 14.4 10.7
Poliovirus infection 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Rubella 0.0 0.1 0.0 0.0 0.0 0.8 0.0 0.0 0.1
Rubella – congenital 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Tetanus 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Varicella zoster (chickenpox) 25.6 NN 31.1 12.4 18.4 10.8 3.0 25.8 12.2
Varicella zoster (shingles) 71.6 NN 157.1 1.3 114.4 57.3 4.7 63.3 30.2
Varicella zoster (unspecified) 40.9 NN 0.0 157.6 20.0 24.8 22.1 63.0 68.7
Vectorborne diseases
Barmah Forest virus infection 0.0 0.2 1.6 2.8 0.0 0.0 0.1 0.3 0.7
Chikungunya virus infection 0.0 0.6 0.0 0.2 0.2 0.8 0.8 0.3 0.5
Dengue virus infection 12.3 4.2 22.9 5.0 5.7 7.7 6.8 17.3 6.9
Flavivirus infection (unspecified) 0.0 0.3 0.0 1.1 0.0 0.0 0.1 0.9 0.4
Japanese encephalitis virus infection 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Kunjin virus infection 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Malaria 1.0 1.0 9.8 1.1 0.7 0.0 1.3 2.8 1.4
Murray Valley encephalitis virus infection 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Ross River virus infection 1.0 1.9 60.5 10.6 0.9 0.0 1.1 6.3 4.4
Zoonoses
Anthrax 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Australia bat lyssavirus infection 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Brucellosis 0.0 0.2 0.0 0.2 0.0 0.0 0.0 0.0 0.1
Leptospirosis 0.0 0.1 0.0 1.0 0.2 0.0 0.3 0.2 0.3
Lyssavirus infection (NEC) 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Ornithosis 0.0 0.1 0.0 0.0 0.0 0.0 0.2 0.0 0.1
Q fever 0.0 2.5 3.3 4.3 1.6 0.0 1.1 0.0 2.1
Tularaemia 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Other bacterial diseases
Legionellosis 1.0 1.4 0.0 1.0 2.1 0.0 1.3 3.4 1.5
Leprosy 0.0 0.1 0.0 0.1 0.0 0.0 0.1 0.6 0.1
Meningococcal infection – invasive†† 2.0 1.8 0.0 0.9 1.6 1.5 1.3 1.2 1.4
Tuberculosis 6.1 7.3 9.8 4.1 5.7 0.8 6.4 6.8 6.1

Top of page