Annual report of National Arbovirus and Malaria Advisory Committee 2010-11
Commun Dis Intell 2013;37(1):E1-E20
Change in authorship
The corrected authorship is as follows:
Katrina Knope, Peter Whelan, David Smith, Cheryl Johansen, Rod Moran, Stephen Doggett, Angus Sly, Michaela Hobby, Nina Kurucz, Phil Wright, Jay Nicholson and the National Arbovirus and Malaria Advisory Committee
And the corrected author details are:
Katrina Knope1
Peter Whelan2
David Smith3
Cheryl Johansen4
Rod Moran5
Stephen Doggett6
Angus Sly7
Michaela Hobby8
Phil Wright1
Jay Nicholson4
The National Arbovirus and Malaria Advisory Committee (see acknowledgement)
- Zoonoses, Foodborne and Emerging Infectious Diseases Section Health Emergency Management Branch Office of Health Protection Department of Health Canberra ACT
- Medical Entomology, Centre for Disease Control Health Protection Division, Northern Territory Department of Health Building 19, Royal Darwin Hospital. Casuarina NT 0811
- Division of Microbiology and Infectious Diseases; PathWest QEII Medical Centre. School of Pathology and Laboratory Medicine, Faculty of Medicine, Dentistry and Health Sciences, University of Western Australia
- Arbovirus Surveillance and Research Laboratory School of Pathology and Laboratory Medicine Faculty of Medicine, Dentistry and Health Sciences University of Western Australia, M502
- No affiliation (retired)
- New South Wales Arbovirus Surveillance & Mosquito Monitoring Program Department of Medical Entomology Institute for Clinical Pathology and Medical Research Westmead Hospital, Sydney NSW
- Operational Science Program (OSP) Department of Agriculture, Fisheries and Forestry Border Compliance Division 42-44 Qantas Drive, Eagle Farm, Brisbane, QLD 4009
- Health Protection, Public Health SA Health Government of South Australia
Annual immunisation coverage report, 2010
Commun Dis Intell 2013;37(1):E21-E39
Tables 2, 3 and 4
The corrected tables appear below. In the previous version, the data was under incorrect state and territory headings.
Jurisdiction | |||||||||
---|---|---|---|---|---|---|---|---|---|
Vaccine | ACT | NSW | NT | Qld | SA | Tas | Vic | WA | Australia |
* For the birth cohort born in 2009 | |||||||||
Total number of children | 4,978 | 97,303 | 3,853 | 61,963 | 19,563 | 6,448 | 71,581 | 31,105 | 296,794 |
Diphtheria, tetanus, pertussis (%) | 94.6 | 92.2 | 90.9 | 92.3 | 92.2 | 92.3 | 92.9 | 90.8 | 92.3 |
Poliomyelitis (%) | 94.5 | 92.2 | 90.9 | 92.2 | 92.2 | 92.3 | 92.8 | 90.8 | 92.2 |
Haemophilus influenzae type b (%) | 94.4 | 92.0 | 91.3 | 92.1 | 92.0 | 92.2 | 92.6 | 90.6 | 92.1 |
Hepatitis B (%) | 93.7 | 91.8 | 90.7 | 91.9 | 91.7 | 92.1 | 92.3 | 90.3 | 91.8 |
Rotavirus (%) | 88.0 | 86.4 | 81.6 | 83.2 | 84.6 | 86.1 | 83.7 | 85.6 | 84.7 |
7vPCV (%) | 93.6 | 91.5 | 89.4 | 91.7 | 91.5 | 91.6 | 92.1 | 89.8 | 91.5 |
Fully immunised (%) | 93.6 | 91.7 | 90.2 | 91.7 | 91.6 | 92.0 | 92.1 | 90.1 | 91.6 |
Fully immunised (incl rotavirus & 7vPCV) (%) | 86.7 | 84.1 | 78.4 | 86.1 | 87.3 | 84.0 | 86.5 | 83.0 | 85.2 |
Vaccine | Jurisdiction | ||||||||
---|---|---|---|---|---|---|---|---|---|
ACT | NSW | NT | Qld | SA | Tas | Vic | WA | Australia | |
* For the birth cohort born in 2008 | |||||||||
Total number of children | 4,923 | 98,729 | 3,711 | 63,062 | 19,779 | 6,609 | 72,248 | 31,499 | 300,560 |
Diphtheria, tetanus, pertussis (%) | 96.0 | 94.6 | 95.1 | 94.5 | 94.5 | 95.3 | 95.4 | 93.4 | 94.7 |
Poliomyelitis (%) | 95.9 | 94.6 | 95.0 | 94.4 | 94.5 | 95.3 | 95.4 | 93.3 | 94.6 |
Haemophilus influenzae type b (%) | 95.6 | 94.8 | 94.0 | 94.2 | 94.2 | 95.3 | 95.1 | 93.2 | 94.6 |
Hepatitis B (%) | 95.2 | 94.1 | 94.6 | 93.9 | 94.0 | 95.1 | 94.7 | 92.5 | 94.1 |
Measles, mumps, rubella (%) | 94.8 | 93.8 | 95.0 | 93.9 | 93.8 | 94.9 | 94.6 | 92.5 | 93.9 |
Varicella (%) | 87.5 | 82.1 | 84.9 | 86.4 | 81.9 | 81.7 | 82.7 | 79.4 | 83.0 |
MenC (%) | 94.4 | 93.4 | 94.9 | 93.5 | 93.7 | 94.8 | 94.3 | 91.9 | 93.6 |
Fully immunised (%) | 93.3 | 92.1 | 92.4 | 92.2 | 92.1 | 93.6 | 92.9 | 90.0 | 92.1 |
Fully immunised (incl varicella & MenC) (%) | 85.6 | 80.0 | 82.5 | 84.8 | 80.2 | 80.2 | 80.9 | 77.2 | 81.1 |
Vaccine | State or territory | Australia | |||||||
---|---|---|---|---|---|---|---|---|---|
ACT | NSW | NT | Qld | SA | Tas | Vic | WA | ||
Total number of children | 4,628 | 93,742 | 3,576 | 60,695 | 18,699 | 6,263 | 68,128 | 29,601 | 285,332 |
Diphtheria, tetanus, pertussis (%) | 91.3 | 89.5 | 87.5 | 90.3 | 87.6 | 91.9 | 91.2 | 86.6 | 89.7 |
Poliomyelitis (%) | 91.5 | 89.4 | 87.4 | 90.3 | 87.6 | 91.9 | 91.3 | 86.7 | 89.7 |
Measles, mumps, rubella (%) | 91.1 | 89.3 | 87.1 | 90.2 | 87.4 | 92.0 | 91.1 | 86.5 | 89.6 |
Fully immunised (%) | 90.7 | 88.9 | 86.6 | 89.7 | 87.0 | 91.5 | 90.7 | 85.9 | 89.1 |
Annual report of the National Notifiable Diseases Surveillance System, 2010
Commun Dis Intell 2012;36(1):E1-E69
Table 6
The corrected part of the table appears below. In the previous version, the numbers in the table for zoonoses were listed against incorrect diseases within the zoonotic disease group.
Disease | Number of notifications | 5 year mean | Ratio | Notification rate per 100,000 population | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | |||
Zoonoses | ||||||||||||||
Anthrax | 0 | 1 | 1 | 0 | 0 | 1 | 0.4 | 2.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
Australian bat lyssavirus | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
Brucellosis | 41 | 50 | 37 | 45 | 32 | 21 | 41.0 | 0.5 | 0.2 | 0.2 | 0.2 | 0.2 | 0.2 | 0.1 |
Leptospirosis | 129 | 145 | 108 | 112 | 146 | 131 | 128.0 | 1.0 | 0.6 | 0.7 | 0.5 | 0.5 | 0.7 | 0.6 |
Lyssavirus (NEC) | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
Ornithosis | 164 | 165 | 93 | 102 | 65 | 56 | 117.8 | 0.5 | 0.8 | 0.8 | 0.4 | 0.5 | 0.3 | 0.3 |
Q fever | 352 | 411 | 449 | 376 | 310 | 323 | 379.6 | 0.9 | 1.7 | 2.0 | 2.1 | 1.7 | 1.4 | 1.4 |
Tularaemia | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
CDI Search
Communicable Diseases Intelligence subscriptions
Sign-up to email updates: Subscribe Now
Communicable Diseases Surveillance