Indexes | Current issue | Disclaimer
Table of contents | Full text PDF (428 KB) | Previous article | Next article
Monica M Lahra, Rodney Enriquez for the Australian Meningococcal Surveillance Programme
The reference laboratories of the Australian Meningococcal Surveillance Programme report data on the number of cases confirmed by laboratory testing using culture and by non-culture based techniques. Culture positive cases, where Neisseria meningitidis is grown from a normally sterile site or from a skin lesion, and non-culture based diagnoses, derived from results of nucleic acid amplification assays (NAA) and serological techniques, are defined as invasive meningococcal disease (IMD) according to Public Health Laboratory Network definitions. Data contained in quarterly reports are restricted to a description of the numbers of cases by jurisdiction and serogroup, where known. Some minor corrections to data in the Table may be made in subsequent reports if additional data are received. A full analysis of laboratory confirmed cases of IMD in each calendar year is contained in the annual reports of the programme published in Communicable Diseases Intelligence (CDI). For more information see Comm Dis Intell 2013;37(1):E61
Jurisdiction | Serogroup | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Yr | |||||||||||||||
A | B | C | Y | W135 | ND/other | All | |||||||||
Q1 | ytd | Q1 | ytd | Q1 | ytd | Q1 | ytd | Q1 | ytd | Q1 | ytd | Q1 | ytd | ||
Australian Capital Territory | 2013 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2012 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | |
New South Wales | 2013 | 0 | 0 | 7 | 7 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 10 |
2012 | 0 | 0 | 7 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 9 | 9 | |
Northern Territory | 2013 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2012 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | |
Queensland | 2013 | 0 | 0 | 7 | 7 | 0 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 9 | 9 |
2012 | 0 | 0 | 10 | 10 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 11 | |
South Australia | 2013 | 0 | 0 | 4 | 4 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 5 | 5 |
2012 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | |
Tasmania | 2013 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
2012 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Victoria | 2013 | 0 | 0 | 6 | 6 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 7 |
2012 | 0 | 0 | 7 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 7 | |
Western Australia | 2013 | 0 | 0 | 7 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 7 |
2012 | 0 | 0 | 1 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | |
Australia | 2013 | 0 | 0 | 32 | 32 | 4 | 4 | 1 | 1 | 2 | 2 | 0 | 0 | 39 | 39 |
2012 | 0 | 0 | 26 | 26 | 3 | 3 | 1 | 1 | 0 | 0 | 3 | 3 | 33 | 33 |
CDI Search
Communicable Diseases Intelligence subscriptions
Sign-up to email updates: Subscribe Now
Communicable Diseases Surveillance