A summary of diseases currently being reported by each jurisdiction is provided in Table 1. There were 60,526 notifications to the National Notifiable Diseases Surveillance System (NNDSS) with a notification received date between 1 October and 31 December 2010 (Table 2). The notification rate of diseases per 100,000 population for each state or territory is presented in Table 3.
The date of diagnosis is the onset date or where the date of onset was not known, the earliest of the specimen collection date, the notification date, or the notification receive date. As considerable time may have elapsed between the onset and diagnosis dates for hepatitis B (unspecified), hepatitis C (unspecified) and tuberculosis, the earliest of specimen date, health professional notification date or public health unit notification receive date was used for these conditions.
Totals comprise data from all states and territories. Cumulative figures are subject to retrospective revision so there may be discrepancies between the number of new notifications and the increment in the cumulative figure from the previous period.
Table 1: Reporting of notifiable diseases by jurisdiction
Disease |
Data received from: |
---|---|
Bloodborne diseases |
|
Hepatitis (NEC) | All jurisdictions |
Hepatitis B (newly acquired) | All jurisdictions |
Hepatitis B (unspecified) | All jurisdictions |
Hepatitis C (newly acquired) | All jurisdictions except Queensland |
Hepatitis C (unspecified) | All jurisdictions |
Hepatitis D | All jurisdictions |
Gastrointestinal diseases |
|
Botulism | All jurisdictions |
Campylobacteriosis | All jurisdictions except New South Wales |
Cryptosporidiosis | All jurisdictions |
Haemolytic uraemic syndrome | All jurisdictions |
Hepatitis A | All jurisdictions |
Hepatitis E | All jurisdictions |
Listeriosis | All jurisdictions |
STEC, VTEC | All jurisdictions |
Salmonellosis | All jurisdictions |
Shigellosis | All jurisdictions |
Typhoid | All jurisdictions |
Quarantinable diseases |
|
Cholera | All jurisdictions |
Highly pathogenic avian influenza in humans | All jurisdictions |
Plague | All jurisdictions |
Rabies | All jurisdictions |
Severe acute respiratory syndrome | All jurisdictions |
Smallpox | All jurisdictions |
Viral haemorrhagic fever | All jurisdictions |
Yellow fever | All jurisdictions |
Sexually transmissible infections |
|
Chlamydial infection | All jurisdictions |
Donovanosis | All jurisdictions |
Gonococcal infection | All jurisdictions |
Syphilis < 2 years duration | All jurisdictions |
Syphilis > 2 years or unspecified duration | All jurisdictions except South Australia |
Syphilis - congenital | All jurisdictions |
Vaccine preventable diseases |
|
Diphtheria | All jurisdictions |
Haemophilus influenzae type b | All jurisdictions |
Influenza (laboratory confirmed) | All jurisdictions |
Measles | All jurisdictions |
Mumps | All jurisdictions |
Pertussis | All jurisdictions |
Pneumococcal disease (invasive) | All jurisdictions |
Poliomyelitis | All jurisdictions |
Rubella | All jurisdictions |
Rubella - congenital | All jurisdictions |
Tetanus | All jurisdictions |
Varicella zoster (chickenpox) | All jurisdictions except New South Wales |
Varicella zoster (shingles) | All jurisdictions except New South Wales |
Varicella zoster (unspecified) | All jurisdictions except New South Wales |
Vectorborne diseases |
|
Arbovirus infection (NEC) | All jurisdictions |
Barmah Forest virus infection | All jurisdictions |
Dengue virus infection | All jurisdictions |
Japanese encephalitis virus infection | All jurisdictions |
Kunjin virus infection | All jurisdictions |
Malaria | All jurisdictions |
Murray Valley encephalitis virus infection | All jurisdictions |
Ross River virus infection | All jurisdictions |
Zoonoses |
|
Anthrax | All jurisdictions |
Australian bat lyssavirus | All jurisdictions |
Brucellosis | All jurisdictions |
Leptospirosis | All jurisdictions |
Lyssavirus (NEC) | All jurisdictions |
Ornithosis | All jurisdictions |
Q fever | All jurisdictions |
Tularaemia | All jurisdictions |
Other bacterial infections |
|
Legionellosis | All jurisdictions |
Leprosy | All jurisdictions |
Meningococcal infection | All jurisdictions |
Tuberculosis | All jurisdictions |
CDI Search
Communicable Diseases Intelligence subscriptions
Sign-up to email updates: Subscribe Now
Communicable Diseases Surveillance
This issue - Vol 35 No 1, March 2011
Communicable Diseases Intelligence