Communicable Diseases Surveillance - Tables: National Notifiable Diseases Surveillance System notifications

The National Notifiable Diseases Surveillance System collates data from Australian states and territories. Data are published on the Department of Health and Ageing's website and quarterly data are published in Communicable Diseases Intelligence. This page contains the notifications for the period 1 April to 30 June 2007.

Page last updated: 05 October 2007

A print friendly PDF version is available from this Communicable Diseases Intelligence issue's table of contents.

Table 2. Notifications of diseases received by state and territory health authorities in the period 1 April to 30 June 2007, by date of onset*



Disease
State or territory Total 2nd quarter 2007† Total 1st quarter 2007 Total 2nd quarter 2006 Last 5 years mean 2nd quarter Year to date 2007 Last 5 years YTD mean Ratio‡
ACT NSW NT Qld SA Tas Vic WA
Bloodborne diseases
Hepatitis B (incident) 2 15 5 14 0 1 18 12 67 76 83 83.6 143 165.4 0.9
Hepatitis B (unspecified) 11 788 43 276 85 5 433 161 1,802 1,991 1,488 1,518.40 3,793 3,073.00 1.2
Hepatitis C (incident) 1 9 0 NN 7 3 24 18 62 87 118 110 149 226.4 0.6
Hepatitis C (unspecified) 38 1,534 55 695 77 54 663 265 3,381 3,772 2,734 3,217.00 7,153 6,714.00 1.1
Hepatitis D 0 4 0 2 0 0 2 0 8 9 6 6.4 17 12.4 1.4
Gastrointestinal diseases
Botulism 0 0 0 0 0 0 0 0 0 1 0 0.3 1 0.8 1.3
Campylobacteriosis§ 104 NN 98 988 658 164 1,358 448 3,818 4,846 3,377 3,325.80 8,664 7,426.40 1.2
Cryptosporidiosis 2 81 36 85 81 7 149 165 606 1,122 937 625.4 1,728 1,812.80 1
Haemolytic uraemic syndrome 0 1 0 0 0 0 2 0 3 7 0 2.4 10 6.4 1.6
Hepatitis A 0 12 1 9 1 1 5 10 39 47 65 86 86 197.4 0.4
Hepatitis E 0 0 0 2 0 0 4 0 6 6 4 4.6 12 12.6 1
Listeriosis 0 5 0 0 0 1 2 0 8 16 7 16.2 24 34 0.7
Salmonellosis (NEC)  30 617 118 666 187 47 476 216 2,357 3,494 1,852 1,878.20 5,851 4,704.00 1.2
Shigellosis 0 16 39 10 13 2 25 25 130 145 136 138.8 275 314.4 0.9
SLTEC, VTEC|| 0 2 0 3 5 0 2 0 12 40 18 16.8 52 33.2 1.6
Typhoid 0 11 0 1 0 0 5 0 17 37 21 12 54 37 1.5
Quarantinable diseases
Cholera 0 1 0 0 0 0 0 0 1 1 0 0.8 2 1.6 1.3
Plague 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Rabies 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Smallpox 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Tularemia 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Viral haemorrhagic fever 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Yellow fever 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Sexually transmissible infections
Chlamydial infection 222 2,856 693 3,108 763 286 2,467 1,763 12,158 13,253 11,699 9,064.20 25,411 18,082.20 1.4
Donovanosis 0 0 0 0 0 0 0 0 0 1 3 2.8 1 7 0.1
Gonococcal infection 9 351 535 349 150 9 230 410 2,043 2,005 2,379 1,954.20 4,048 3,889.40 1
Syphilis (all) 6 311 89 96 12 10 195 48 767 726 655 220 1,493 478.2 3.1
Syphilis < two years duration 0 60 63 54 1 4 82 30 294 291 201 100.4 585 262 2.2
Syphilis >two years or unspecified duration 6 251 26 42 11 6 113 18 473 435 454 243 908 454 2
Syphilis - congenital 0 1 2 0 0 0 0 0 3 2 7 6 5 9.4 0.5
Vaccine preventable diseases
Diphtheria 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Haemophilus influenzae type b 0 0 0 0 0 0 0 2 2 2 2 5.2 4 10.6 0.4
Influenza (laboratory confirmed) 6 152 7 205 10 14 33 95 522 337 397 444.6 851 624.4 1.4
Measles 0 1 0 1 0 0 1 0 3 4 96 27.8 7 40 0.2
Mumps 0 53 12 8 5 0 8 1 87 45 94 44 132 75 1.8
Pertussis 24 420 6 334 94 5 283 19 1,185 1,031 2,727 1,704.20 2,216 3,408.20 0.6
Pneumococcal disease (invasive) 8 109 17 69 34 3 74 30 344 190 425 539 534 833.8 0.6
Poliomyelitis 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Rubella 1 5 0 4 1 0 3 1 15 8 17 20.4 21 42.2 0.5
Rubella - congenital 0 0 0 0 0 0 0 0 0 0 0 0.4 0 0.8 0
Tetanus 0 0 0 0 0 0 0 0 0 0 0 0.6 0 2.4 0
Varicella infections (chickenpox)
NDP
NN
17 44 163 1
NN
40 265 350 168
NA
615
NA
NA
Varicella infections (unspecified)
NDP
NN
16 79 162 18
NN
69 344 1,134 174
NA
1,478
NA
NA
Varicella zoster infections
NDP
NN
2 719 73 7
NN
153 954 382 854
NA
1,336
NA
NA
Vectorborne diseases
Barmah Forest virus infection 4 232 32 244 11 0 9 18 550 437 659 507.4 987 906.2 1.1
Dengue 1 16 3 42 4 0 2 10 78 90 56 95.2 168 254.6 0.7
Flavivirus infection (NEC) 0 0 0 6 0 0 1 0 7 12 10 12.8 19 33.6 0.6
Japanese encephalitis virus 0 0 0 0 0 0 0 0 0 0 0 0.2 0 0.4 0
Kunjin virus 0 0 0 0 0 0 0 0 0 0 2 1.4 0 6 0
Malaria 1 17 9 61 11 2 38 28 167 153 203 158.2 320 362.2 0.9
Murray Valley encephalitis virus 0 0 0 0 0 0 0 0 0 0 1 0.2 0 1.2 0
Ross River virus infection 4 278 67 718 51 2 22 118 1,260 1,089 1,133 1,196.80 2,349 2,807.20 0.8
Zoonoses
Anthrax 0 0 0 0 0 0 0 0 0 1 0 0 1 0.2 0
Australian bat lyssavirus 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Brucellosis 0 0 0 4 0 0 0 1 5 14 7 6.4 19 16.2 1.2
Leptospirosis 0 1 0 22 1 0 2 2 28 48 58 44.2 76 99.6 0.8
Lyssavirus unspecified 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Ornithosis 0 10 0 0 0 0 15 0 25 26 40 52.2 51 92.6 0.6
Q fever 0 47 1 30 11 0 9 2 100 113 85 131.2 213 271.8 0.8
Other bacterial infections
Legionellosis 2 26 2 15 8 1 16 10 80 73 72 85 151 168.6 0.9
Leprosy 0 1 0 2 1 0 0 1 5 3 2 1.6 8 4.4 1.8
Meningococcal infection** 0 22 2 7 3 1 22 2 59 46 66 107 105 196.2 0.5
Tuberculosis 3 67 5 34 14 2 66 13 204 262 273 260.4 466 521.4 0.9
Total 479 8,072 1,912 8,952 2,696 646 6,664 4,156 33,300 37,534 33,210 28,319.30 70,834 59,146.00 1.2


* Date of onset = the true onset. If this is not available, the ‘date of onset’ is equivalent to the earliest of two dates: (i) specimen date of collection, or (ii) the date of notification to the public health unit. Hepatitis B and C unspecified were analysed by the date of notification.
† Totals comprise data from all states and territories. Cumulative figures are subject to retrospective revision so there may be discrepancies between the number of new notifications and the increment in the cumulative figure from the previous period.
‡ Ratio = ratio of current quarter total to the mean of last 5 years for the same quarter. Note: Ratios for syphilis <2 years; syphilis >2 years or unspecified duration based on 2 years data
§ Not reported for New South Wales where it is only notifiable as ‘foodborne disease’ or ‘gastroenteritis in an institution’.
|| Infections with Shiga-like toxin (verotoxin) producing Escherichia coli (SLTEC/VTEC).
¶ Includes Chlamydia trachomatis identified from cervical, rectal, urine, urethral, throat and eye samples, except for South Australia which reports only genital tract specimens, Northern Territory which excludes ocular specimens, and Western Australia which excludes ocular and perinatal infections.
** Only invasive meningococcal disease is nationally notifiable. However, New South Wales, the Australian Capital Territory and South Australia also report conjunctival cases.
NN Not notifiable.
NEC Not elsewhere classified.
NDP No data provided

Communicable Diseases Intelligence subscriptions

Sign-up to email updates: Subscribe Now

This issue - Vol 31 No 3, September 2007