This article {extract} was published in Communicable Diseases Intelligence Vol 30 No 1 March 2006 and may be downloaded as a full version PDF from the Table of contents page.
Map 1. Australian Bureau of Statistics Statistical Divisions, and population by Statistical Division, 2004
Statistical Division | Population | Statistical Division | Population | Statistical Division | Population | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Australian Capital Territory | Queensland, continued | Victoria | |||||||||
805 | Canberra* | 324,021 |
320 | Darling Downs | 218,484 |
205 | Melbourne | 3,600,080 |
|||
New South Wales | 325 | South West | 26,952 |
210 | Barwon | 266,112 |
|||||
105 | Sydney | 4,232,078 |
330 | Fitzroy | 187,916 |
215 | Western District | 101,008 |
|||
110 | Hunter | 604,420 |
335 | Central West | 12,239 |
220 | Central Highlands | 146,185 |
|||
115 | Illawarra | 410,148 |
340 | Mackay | 143,699 |
225 | Wimmera | 50,812 |
|||
120 | Richmond-Tweed | 223,875 |
345 | Northern | 200,909 |
230 | Mallee | 91,619 |
|||
125 | Mid-North Coast | 291,865 |
350 | Far North | 234,849 |
235 | Loddon | 173,231 |
|||
130 | Northern | 179,121 |
355 | North West | 33,900 |
240 | Goulburn | 201,042 |
|||
135 | North Western | 118,733 |
South Australia | 245 | Ovens-Murray | 96,098 |
|||||
140 | Central West | 179,232 |
405 | Adelaide | 1,124,315 |
250 | East Gippsland | 82,276 |
|||
145 | South Eastern | 200,530 |
410 | Outer Adelaide | 121,448 |
255 | Gippsland | 164,316 |
|||
150 | Murrumbidgee | 153, 143 |
415 | Yorke & Lower North | 44, 682 |
Western Australia |
|||||
155 | Murray | 114, 644 |
420 | Murray Lands | 68, 571 |
505 | Perth | 1,457,639 |
|||
160 | Far West | 23, 686 |
425 | South East | 63, 040 |
510 | South West | 211,918 |
|||
Northern Territory | 430 | Eyre | 34, 560 |
515 | Lower Great Southern | 53, 656 |
|||||
705 | Darwin | 109, 478 |
435 | Northern | 77, 634 |
520 | Upper Great Southern | 18, 068 |
|||
710 | NT - balance | 90, 435 |
Tasmania | 525 | Midlands | 52, 659 |
|||||
Queensland | 605 | Greater Hobart | 202, 138 |
530 | South Eastern | 54, 289 |
|||||
305 | Brisbane | 1, 774, 890 |
610 | Southern | 35, 459 |
535 | Central | 59, 663 |
|||
310 | Moreton | 797, 696 |
615 | Northern | 136, 638 |
540 | Pilbara | 39, 311 |
|||
315 | Wide Bay-Burnett | 250, 253 |
620 | Mersey-Lyell | 107, 893 |
545 | Kimberley | 35, 001 |
|||
910 | Other territories | 2, 670 |
Total Australia | 20, 111, 227 |
Includes Statistical division 810 "ACT – balance"
Related Links
CDI Search
Communicable Diseases Intelligence subscriptions
Sign-up to email updates: Subscribe Now
Communicable Diseases Surveillance
This issue - Vol 30 No 1, March 2006
NNDSS Annual report 2004
Communicable Diseases Intelligence